Governance
Our Local Governing Committee works together as a team to help make sure every child at our school gets the best education possible.
One of their main jobs is to help the school do its very best. They want all pupils to have high expectations and feel supported to achieve great things.
The committee helps guide important decisions about how children are taught and how the school works. They help set goals, support good teaching and learning, and make sure the school is running well for everyone.
| Title | Name | Term of office | Roles | Appointed By | Register of business and financial interests |
| Headteacher | Rachel Clews | – | – | Headteacher/Governor | None |
| Chair of Governors | Rev. David Street | 19/08/2024 – 18/08/2028 | Leadership & Management | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | None |
| Vice Chair of Governors | Barbara Burton | 13/03/2021 – 12/03/2029 | Curriculum & Teaching; Early Years | Appointed by foundation/trust | None |
| Staff Governor | Grace Muir | 18/06/2023 – 17/06/2027 | Elected by school staff | None | |
| Parent Governor | Roger Moore | 08/02/2025 – 07/02/2029 | Achievement | Parent appointed by GB/board due to no election candidates | None |
| Parent Governor | Elizabeth Amy James | 07/05/2024 – 06/05/2028 | Attendance & Behaviour | Parent appointed by GB/board due to no election candidates | None |
| Parent Governor | Parent Governor Vacancy | – | – | – | – |
|
Co-opted Governor |
Thomas Williams | 05/02/2026 – 04/02/2030 | Safeguarding | Appointed by GB/board | None |
|
Foundation Governor |
Alex Povey | 10/03/2026 – 17/03/2030 | Inclusion | Appointed by foundation/trust | None |
|
Foundation Governor |
Katie Delamere | 16/03/2026 – 15/03/2030 | Personal Development & Wellbeing | Appointed by foundation/trust | None |
Link Governor Roles:
David Street – Leadership & Management
Barbara Burton – Curriculum & Teaching
Roger Moore – Achievement
Libby James – Attendance & Behaviour